Email: [email protected] Whatsapp: +8618266768780
Product Description
The Qilu 254 Wheeled Tractor is a compact yet powerful 25HP 4WD agricultural tractor designed for versatility, durability, and high efficiency in small to medium-scale farming operations. Equipped with a EURO V compliant diesel engine, it delivers reliable power, low fuel consumption, and environmentally friendly performance.
With excellent ground clearance, a strong drivetrain, and a compact structure, the Qilu 254 performs efficiently in orchards, greenhouses, dry land farming, and light transport tasks. Its three-point hitch and dual-speed PTO system allow compatibility with a wide range of agricultural implements, making it a dependable all-round farming solution.
Key Advantages
✅ Strong Power & Fuel Efficiency
-
25HP output with 18.4 kW rated power
-
EURO V engine ensures low emissions and fuel savings
✅ 4WD Drive System
-
Excellent traction on uneven, muddy, or sloped terrain
-
Stable and reliable field performance
✅ Compact & Easy Operation
-
3200 mm turning radius for tight working areas
-
Ideal for orchards, vineyards, and greenhouses
✅ Flexible Transmission
-
8 forward + 2 reverse gears
-
Optional shuttle gear for smoother direction changes
✅ Wide Implement Compatibility
-
540/1000 PTO speeds support multiple attachments
-
Standard three-point linkage for fast implement changes
✅ Durable & Low Maintenance
-
Steel hub wheels for dry land operations
-
Reinforced structure ensures long service life
Parameter
| Parameter | Unit | Value |
|---|---|---|
| Model And Name | – | Qilu 254, Wheeled Tractor |
| Horsepower | hp | 25 |
| Structural Type | – | 4WD |
| Overall Dimension (L×W×H) | mm | 3220 × 1450 × 2735 |
| Wheelbase | mm | 1710 |
| Turning Radius | mm | 3200 |
| Ground Clearance (Front) | mm | 310 |
| Ground Clearance (Rear) | mm | 330 |
| Weight (Unladen) | kg | 1480 |
| Weight (Laden) | kg | 2039 |
| Manufacturing Enterprise | – | Shandong Qilu Machinery Co., Ltd |
| Engine Model And Specification | – | EURO V KM385BT |
| Rated Power | kW | 18.4 |
| Rated Speed | r/min | 2400 |
| Applicable Fuel | – | Diesel |
| Front Wheel Type | – | Steel hub, dry land wheel |
| Front Tire Specification | – | 260-70-R16 |
| Front Wheel Overall Diameter | mm | 770 |
| Rear Wheel Type | – | Steel hub, dry land wheel |
| Rear Tire Specification | – | 280-85-R24 |
| Rear Wheel Overall Diameter | mm | 1086 |
| Brake Type | – | Parking pull rod / brake pedal |
| Differential Mechanism Mode | – | Built-in, single-stage straight teeth column gear |
| Number Of Gears | – | 8F + 2R |
| Gearshift Method | – | Slide gear gearshift, optional shuttle gear |
| PTO Shaft Speed / Engine Speed | r/min | 540 / 1000 / 2400 |
| Lifting Control Mode | – | Open-core, independent type |
| Lifting Installation Method | – | Three-point connection |





